Similar properties are 10% of the listing price ± bed or bath
4 Beds | 3.5 Baths | 3,996 SQFT
4 Beds | 4.5 Baths | 4,750 SQFT
4 Beds | 2.5 Baths | 2,841 SQFT
4 Beds | 2.5 Baths | 2,396 SQFT
4 Beds | 3.5 Baths | 3,578 SQFT
5 Beds | 3.5 Baths | 2,712 SQFT
4 Beds | 3.5 Baths | 3,896 SQFT
5 Beds | 3 Baths | 3,161 SQFT
5 Beds | 3 Baths | 3,161 SQFT
5 Beds | 3.5 Baths | 2,712 SQFT
4 Beds | 3 Baths | 2,911 SQFT
4 Beds | 3 Baths | 2,885 SQFT
4 Beds | 3 Baths | 2,885 SQFT
4 Beds | 3 Baths | 2,885 SQFT
4 Beds | 3.5 Baths | 3,949 SQFT
4 Beds | 3.5 Baths | 3,904 SQFT
4 Beds | 3.5 Baths | 3,329 SQFT
4 Beds | 3.5 Baths | 3,949 SQFT
3 Beds | 3.5 Baths | 3,779 SQFT
4 Beds | 2.5 Baths | 2,824 SQFT
4 Beds | 3.5 Baths | 3,130 SQFT
5 Beds | 3 Baths | 3,034 SQFT
Listing Courtesy of
The Hasson Company
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Hasson Company, Realtors® are marked with the IDX logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2015 RMLS™, Portland, Oregon.This property was last updated: May 27, 2022 2:12 PM