Similar properties are 10% of the listig price ± bed or bath
4 Beds | 3.5 Baths | 3,500 SQFT
3 Beds | 2.5 Baths | 1,693 SQFT
4 Beds | 3 Baths | 3,734 SQFT
4 Beds | 3.5 Baths | 3,284 SQFT
4 Beds | 2.5 Baths | 3,968 SQFT
5 Beds | 3.5 Baths | 4,195 SQFT
5 Beds | 3.5 Baths | 3,277 SQFT
6 Beds | 4.5 Baths | 3,513 SQFT
4 Beds | 2.5 Baths | 4,903 SQFT
4 Beds | 2.5 Baths | 3,201 SQFT
5 Beds | 3.5 Baths | 4,797 SQFT
4 Beds | 3.5 Baths | 5,110 SQFT
4 Beds | 3.5 Baths | 3,148 SQFT
4 Beds | 4.5 Baths | 4,814 SQFT
4 Beds | 3.5 Baths | 5,116 SQFT
5 Beds | 4 Baths | 5,418 SQFT
4 Beds | 3.5 Baths | 4,003 SQFT
5 Beds | 2.5 Baths | 3,709 SQFT
Listing Courtesy of
Hasson Company
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Hasson Company, Realtors® are marked with the IDX logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2015 RMLS™, Portland, Oregon.This property was last updated: November 27, 2019 10:10 AM