Similar properties are 10% of the listing price ± bed or bath
5 Beds | 6.5 Baths | 6,086 SQFT
4 Beds | 3.5 Baths | 3,905 SQFT
4 Beds | 3.5 Baths | 4,555 SQFT
3 Beds | 3 Baths | 3,084 SQFT
3 Beds | 2 Baths | 3,005 SQFT
4 Beds | 3 Baths | 4,233 SQFT
4 Beds | 3.5 Baths | 3,758 SQFT
4 Beds | 3.5 Baths | 3,834 SQFT
5 Beds | 4.5 Baths | 5,517 SQFT
4 Beds | 3.5 Baths | 4,732 SQFT
3 Beds | 3.5 Baths | 4,962 SQFT
4 Beds | 3.5 Baths | 3,474 SQFT
3 Beds | 3 Baths | 4,014 SQFT
4 Beds | 4 Baths | 4,929 SQFT
4 Beds | 2.5 Baths | 3,280 SQFT
5 Beds | 3.5 Baths | 5,554 SQFT
5 Beds | 3.5 Baths | 4,000 SQFT
Listing Courtesy of
Premiere Property Group, LLC
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Hasson Company, Realtors® are marked with the IDX logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2015 RMLS™, Portland, Oregon.This property was last updated: May 12, 2022 6:28 PM