Similar properties are 10% of the listing price ± bed or bath
4 Beds | 4.5 Baths | 5,638 SQFT
5 Beds | 4 Baths | 4,500 SQFT
5 Beds | 4.5 Baths | 5,517 SQFT
4 Beds | 3 Baths | 2,964 SQFT
3 Beds | 3 Baths | 4,014 SQFT
4 Beds | 3.5 Baths | 3,758 SQFT
4 Beds | 3 Baths | 3,254 SQFT
4 Beds | 3.5 Baths | 3,169 SQFT
5 Beds | 4.5 Baths | 3,816 SQFT
4 Beds | 3.5 Baths | 3,345 SQFT
4 Beds | 2.5 Baths | 3,280 SQFT
5 Beds | 6.5 Baths | 6,086 SQFT
4 Beds | 3.5 Baths | 3,320 SQFT
2 Beds | 2.5 Baths | 2,340 SQFT
3 Beds | 2.5 Baths | 3,349 SQFT
4 Beds | 4.5 Baths | 3,836 SQFT
Listing Courtesy of
Inhabit Real Estate
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Hasson Company, Realtors® are marked with the IDX logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2015 RMLS™, Portland, Oregon.This property was last updated: May 14, 2022 9:21 AM