Similar properties are 10% of the listing price ± bed or bath
2 Beds | 3.5 Baths | 3,434 SQFT
5 Beds | 3.5 Baths | 3,580 SQFT
5 Beds | 3.5 Baths | 4,624 SQFT
4 Beds | 2.5 Baths | 2,942 SQFT
5 Beds | 3.5 Baths | 5,306 SQFT
3 Beds | 2.5 Baths | 2,790 SQFT
4 Beds | 3 Baths | 3,155 SQFT
4 Beds | 3 Baths | 2,580 SQFT
4 Beds | 3 Baths | 3,735 SQFT
4 Beds | 2.5 Baths | 3,386 SQFT
3 Beds | 2.5 Baths | 2,118 SQFT
4 Beds | 2 Baths | 2,200 SQFT
4 Beds | 3 Baths | 3,241 SQFT
4 Beds | 2.5 Baths | 2,706 SQFT
4 Beds | 2.5 Baths | 3,069 SQFT
Listing Courtesy of
Portland Works Real Estate
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Hasson Company, Realtors® are marked with the IDX logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2015 RMLS™, Portland, Oregon.This property was last updated: May 5, 2022 8:43 PM