Similar properties are 10% of the listing price ± bed or bath
4 Beds | 2.5 Baths | 2,787 SQFT
3 Beds | 2.5 Baths | 2,482 SQFT
3 Beds | 3 Baths | 3,227 SQFT
4 Beds | 2.5 Baths | 3,597 SQFT
5 Beds | 2.5 Baths | 4,263 SQFT
4 Beds | 2.5 Baths | 3,165 SQFT
3 Beds | 2.5 Baths | 2,554 SQFT
2 Beds | 2.5 Baths | 1,991 SQFT
2 Beds | 2.5 Baths | 1,783 SQFT
4 Beds | 3.5 Baths | 2,580 SQFT
2 Beds | 2.5 Baths | 2,248 SQFT
4 Beds | 3 Baths | 2,970 SQFT
4 Beds | 3.5 Baths | 2,886 SQFT
4 Beds | 3 Baths | 2,580 SQFT
5 Beds | 4.5 Baths | 4,104 SQFT
2 Beds | 2 Baths | 1,663 SQFT
2 Beds | 2 Baths | 1,620 SQFT
3 Beds | 3.5 Baths | 2,303 SQFT
4 Beds | 2.5 Baths | 3,069 SQFT
2 Beds | 2.5 Baths | 2,022 SQFT
2 Beds | 2.5 Baths | 1,612 SQFT
Listing Courtesy of
The Hasson Company
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Hasson Company, Realtors® are marked with the IDX logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2015 RMLS™, Portland, Oregon.This property was last updated: April 25, 2022 10:48 PM