Similar properties are 10% of the listing price ± bed or bath
5 Beds | 4.5 Baths | 4,479 SQFT
3 Beds | 3.5 Baths | 2,977 SQFT
5 Beds | 5 Baths | 4,218 SQFT
5 Beds | 4 Baths | 3,638 SQFT
5 Beds | 6 Baths | 6,419 SQFT
5 Beds | 5 Baths | 4,907 SQFT
4 Beds | 3.5 Baths | 6,637 SQFT
4 Beds | 2.5 Baths | 3,218 SQFT
4 Beds | 4.5 Baths | 6,719 SQFT
4 Beds | 4.5 Baths | 4,119 SQFT
4 Beds | 3.5 Baths | 5,099 SQFT
5 Beds | 4.5 Baths | 5,649 SQFT
5 Beds | 5 Baths | 4,975 SQFT
5 Beds | 4.5 Baths | 6,042 SQFT
4 Beds | 3.5 Baths | 5,119 SQFT
5 Beds | 3.5 Baths | 3,032 SQFT
4 Beds | 3.5 Baths | 3,816 SQFT
6 Beds | 5.5 Baths | 4,057 SQFT
3 Beds | 4 Baths | 3,744 SQFT
5 Beds | 3.5 Baths | 3,460 SQFT
5 Beds | 3.5 Baths | 4,706 SQFT
Listing Courtesy of
Knipe Realty ERA Powered
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Hasson Company, Realtors® are marked with the IDX logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2015 RMLS™, Portland, Oregon.This property was last updated: April 9, 2021 11:07 AM