Similar properties are 10% of the listing price ± bed or bath
4 Beds | 3.5 Baths | 3,665 SQFT
3 Beds | 2.5 Baths | 3,182 SQFT
4 Beds | 3.5 Baths | 3,741 SQFT
4 Beds | 2.5 Baths | 2,645 SQFT
4 Beds | 4 Baths | 5,785 SQFT
4 Beds | 2.5 Baths | 3,308 SQFT
5 Beds | 3 Baths | 4,226 SQFT
5 Beds | 4.5 Baths | 4,230 SQFT
3 Beds | 2 Baths | 1,603 SQFT
3 Beds | 3 Baths | 2,679 SQFT
4 Beds | 2.5 Baths | 3,450 SQFT
3 Beds | 2.5 Baths | 2,734 SQFT
5 Beds | 3.5 Baths | 3,091 SQFT
6 Beds | 3 Baths | 5,376 SQFT
4 Beds | 3.5 Baths | 2,899 SQFT
5 Beds | 5.5 Baths | 3,893 SQFT
3 Beds | 2.5 Baths | 2,335 SQFT
Listing Courtesy of
Cascade Sothebys International Realty
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Hasson Company, Realtors® are marked with the IDX logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2015 RMLS™, Portland, Oregon.This property was last updated: March 23, 2021 7:06 AM