Similar properties are 10% of the listing price ± bed or bath
4 Beds | 3 Baths | 3,305 SQFT
5 Beds | 3.5 Baths | 4,213 SQFT
4 Beds | 4.5 Baths | 5,000 SQFT
5 Beds | 3.5 Baths | 5,903 SQFT
3 Beds | 3 Baths | 2,632 SQFT
4 Beds | 3.5 Baths | 4,346 SQFT
4 Beds | 2.5 Baths | 3,963 SQFT
4 Beds | 3 Baths | 3,589 SQFT
3 Beds | 2.5 Baths | 3,017 SQFT
2 Beds | 2.5 Baths | 2,152 SQFT
2 Beds | 2 Baths | 1,693 SQFT
2 Beds | 2.5 Baths | 2,233 SQFT
2 Beds | 2.5 Baths | 2,007 SQFT
6 Beds | 5.5 Baths | 4,057 SQFT
4 Beds | 4.5 Baths | 4,119 SQFT
4 Beds | 3.5 Baths | 3,309 SQFT
2 Beds | 2.5 Baths | 1,961 SQFT
1 Bed | 2 Baths | 2,569 SQFT
5 Beds | 4.5 Baths | 4,451 SQFT
2 Beds | 2 Baths | 1,903 SQFT
5 Beds | 3.5 Baths | 4,706 SQFT
Listing Courtesy of
Flat Fee Realty, LLC
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Hasson Company, Realtors® are marked with the IDX logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2015 RMLS™, Portland, Oregon.This property was last updated: March 26, 2021 4:04 PM