Similar properties are 10% of the listing price ± bed or bath
4 Beds | 3.5 Baths | 2,783 SQFT
5 Beds | 4.5 Baths | 3,489 SQFT
6 Beds | 5.5 Baths | 6,384 SQFT
2 Beds | 2.5 Baths | 2,030 SQFT
7 Beds | 5 Baths | 6,747 SQFT
1 Bed | 2 Baths | 2,569 SQFT
2 Beds | 2.5 Baths | 1,603 SQFT
3 Beds | 2.5 Baths | 1,888 SQFT
3 Beds | 2.5 Baths | 1,831 SQFT
3 Beds | 2.5 Baths | 1,831 SQFT
2 Beds | 2.5 Baths | 2,146 SQFT
2 Beds | 2.5 Baths | 2,176 SQFT
2 Beds | 2.5 Baths | 2,765 SQFT
5 Beds | 3.5 Baths | 4,213 SQFT
4 Beds | 4.5 Baths | 4,437 SQFT
3 Beds | 3 Baths | 3,486 SQFT
5 Beds | 2.5 Baths | 3,600 SQFT
2 Beds | 2.5 Baths | 2,340 SQFT
5 Beds | 3.5 Baths | 5,998 SQFT
3 Beds | 2.5 Baths | 3,024 SQFT
8 Beds | 3 Baths | 4,755 SQFT
5 Beds | 4.5 Baths | 6,036 SQFT
5 Beds | 3.5 Baths | 4,727 SQFT
5 Beds | 3.5 Baths | 4,754 SQFT
4 Beds | 3.5 Baths | 6,686 SQFT
Listing Courtesy of
John L. Scott Market Center
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Hasson Company, Realtors® are marked with the IDX logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2015 RMLS™, Portland, Oregon.This property was last updated: March 16, 2021 8:57 AM