Similar properties are 10% of the listing price ± bed or bath
4 Beds | 3.5 Baths | 2,783 SQFT
3 Beds | 4.5 Baths | 4,670 SQFT
5 Beds | 4 Baths | 5,605 SQFT
6 Beds | 5.5 Baths | 6,384 SQFT
2 Beds | 2.5 Baths | 2,030 SQFT
2 Beds | 2.5 Baths | 2,687 SQFT
7 Beds | 5 Baths | 6,747 SQFT
3 Beds | 2.5 Baths | 1,831 SQFT
3 Beds | 3.5 Baths | 3,184 SQFT
4 Beds | 4.5 Baths | 4,484 SQFT
2 Beds | 2.5 Baths | 2,146 SQFT
2 Beds | 2.5 Baths | 2,176 SQFT
4 Beds | 3.5 Baths | 5,221 SQFT
2 Beds | 2.5 Baths | 2,765 SQFT
3 Beds | 3 Baths | 3,486 SQFT
5 Beds | 3.5 Baths | 5,998 SQFT
5 Beds | 2.5 Baths | 3,600 SQFT
3 Beds | 2.5 Baths | 3,024 SQFT
2 Beds | 2.5 Baths | 2,340 SQFT
8 Beds | 3 Baths | 4,755 SQFT
5 Beds | 3.5 Baths | 4,727 SQFT
6 Beds | 3 Baths | 5,903 SQFT
Listing Courtesy of
Sean Z Becker Real Estate
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Hasson Company, Realtors® are marked with the IDX logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2015 RMLS™, Portland, Oregon.This property was last updated: February 1, 2021 4:20 PM