Similar properties are 10% of the listing price ± bed or bath
6 Beds | 5 Baths | 5,710 SQFT
5 Beds | 3.5 Baths | 4,616 SQFT
4 Beds | 3.5 Baths | 3,806 SQFT
4 Beds | 4.5 Baths | 4,128 SQFT
4 Beds | 2.5 Baths | 4,230 SQFT
4 Beds | 3.5 Baths | 3,833 SQFT
4 Beds | 3.5 Baths | 3,507 SQFT
4 Beds | 3.5 Baths | 3,130 SQFT
5 Beds | 3.5 Baths | 4,651 SQFT
5 Beds | 3 Baths | 3,475 SQFT
5 Beds | 3 Baths | 3,350 SQFT
5 Beds | 3 Baths | 3,475 SQFT
5 Beds | 3 Baths | 3,350 SQFT
5 Beds | 4.5 Baths | 4,967 SQFT
4 Beds | 3.5 Baths | 2,880 SQFT
5 Beds | 3.5 Baths | 2,880 SQFT
2 Beds | 2.5 Baths | 2,661 SQFT
4 Beds | 3.5 Baths | 2,832 SQFT
5 Beds | 2.5 Baths | 3,495 SQFT
4 Beds | 3.5 Baths | 4,427 SQFT
4 Beds | 2.5 Baths | 3,683 SQFT
Listing Courtesy of
Keller Williams Sunset Corridor
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Hasson Company, Realtors® are marked with the IDX logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2015 RMLS™, Portland, Oregon.This property was last updated: January 20, 2021 3:53 PM