Similar properties are 10% of the listing price ± bed or bath
3 Beds | 3 Baths | 1,974 SQFT
3 Beds | 2.5 Baths | 2,530 SQFT
4 Beds | 3 Baths | 2,490 SQFT
4 Beds | 2.5 Baths | 2,490 SQFT
4 Beds | 2.5 Baths | 2,447 SQFT
3 Beds | 2 Baths | 2,965 SQFT
4 Beds | 2.5 Baths | 2,431 SQFT
3 Beds | 2.5 Baths | 2,005 SQFT
3 Beds | 2.5 Baths | 1,976 SQFT
3 Beds | 2.5 Baths | 2,494 SQFT
4 Beds | 2.5 Baths | 2,728 SQFT
4 Beds | 2.5 Baths | 2,487 SQFT
4 Beds | 4 Baths | 3,125 SQFT
5 Beds | 2.5 Baths | 2,526 SQFT
2 Beds | 2 Baths | 2,220 SQFT
3 Beds | 2 Baths | 2,630 SQFT
3 Beds | 2 Baths | 2,576 SQFT
Listing Courtesy of
John L. Scott
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Hasson Company, Realtors® are marked with the IDX logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2015 RMLS™, Portland, Oregon.This property was last updated: January 8, 2021 9:52 AM