Similar properties are 10% of the listing price ± bed or bath
3 Beds | 3 Baths | 2,489 SQFT
3 Beds | 2.5 Baths | 2,040 SQFT
3 Beds | 2.5 Baths | 1,976 SQFT
3 Beds | 2.5 Baths | 2,280 SQFT
4 Beds | 2.5 Baths | 2,447 SQFT
4 Beds | 1.5 Baths | 2,460 SQFT
3 Beds | 2 Baths | 2,830 SQFT
2 Beds | 1.5 Baths | 1,738 SQFT
3 Beds | 3 Baths | 1,974 SQFT
3 Beds | 2.5 Baths | 2,319 SQFT
3 Beds | 2 Baths | 2,576 SQFT
3 Beds | 3.5 Baths | 2,820 SQFT
3 Beds | 3.5 Baths | 1,926 SQFT
4 Beds | 2.5 Baths | 2,420 SQFT
Listing Courtesy of
RE/MAX Equity Group
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Hasson Company, Realtors® are marked with the IDX logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2015 RMLS™, Portland, Oregon.This property was last updated: January 7, 2021 2:36 PM