Similar properties are 10% of the listing price ± bed or bath
3 Beds | 2.5 Baths | 4,111 SQFT
5 Beds | 5.5 Baths | 6,638 SQFT
3 Beds | 3 Baths | 2,863 SQFT
2 Beds | 2.5 Baths | 2,765 SQFT
5 Beds | 5 Baths | 5,993 SQFT
4 Beds | 3.5 Baths | 5,618 SQFT
4 Beds | 3.5 Baths | 6,174 SQFT
2 Beds | 2.5 Baths | 2,964 SQFT
4 Beds | 4.5 Baths | 4,484 SQFT
4 Beds | 4.5 Baths | 5,360 SQFT
5 Beds | 4.5 Baths | 4,670 SQFT
2 Beds | 2.5 Baths | 2,687 SQFT
3 Beds | 1 Bath | 8,020 SQFT
4 Beds | 3.5 Baths | 4,060 SQFT
12 Beds | 8 Baths | 7,717 SQFT
5 Beds | 6.5 Baths | 7,500 SQFT
5 Beds | 5 Baths | 5,639 SQFT
4 Beds | 3 Baths | 3,693 SQFT
4 Beds | 5.5 Baths | 4,853 SQFT
4 Beds | 3.5 Baths | 3,861 SQFT
4 Beds | 4.5 Baths | 5,540 SQFT
4 Beds | 3.5 Baths | 4,282 SQFT
Listing Courtesy of
eXp Realty, LLC
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Hasson Company, Realtors® are marked with the IDX logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2015 RMLS™, Portland, Oregon.This property was last updated: January 13, 2021 12:10 PM