Similar properties are 10% of the listing price ± bed or bath
12 Beds | 8 Baths | 7,717 SQFT
3 Beds | 2.5 Baths | 3,024 SQFT
4 Beds | 3 Baths | 3,564 SQFT
4 Beds | 3.5 Baths | 5,221 SQFT
4 Beds | 4.5 Baths | 4,484 SQFT
3 Beds | 3.5 Baths | 3,184 SQFT
2 Beds | 2.5 Baths | 2,030 SQFT
7 Beds | 5 Baths | 6,747 SQFT
5 Beds | 4 Baths | 5,605 SQFT
2 Beds | 2.5 Baths | 2,176 SQFT
3 Beds | 4.5 Baths | 4,670 SQFT
2 Beds | 2.5 Baths | 2,340 SQFT
2 Beds | 2.5 Baths | 2,765 SQFT
6 Beds | 5.5 Baths | 6,384 SQFT
5 Beds | 4.5 Baths | 3,489 SQFT
4 Beds | 3.5 Baths | 2,783 SQFT
2 Beds | 2.5 Baths | 2,146 SQFT
4 Beds | 3.5 Baths | 3,861 SQFT
8 Beds | 3 Baths | 4,755 SQFT
4 Beds | 4.5 Baths | 5,540 SQFT
3 Beds | 2.5 Baths | 1,831 SQFT
Listing Courtesy of
Highrises.com
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Hasson Company, Realtors® are marked with the IDX logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2015 RMLS™, Portland, Oregon.This property was last updated: February 15, 2021 5:34 PM