Similar properties are 10% of the listing price ± bed or bath
5 Beds | 4.5 Baths | 2,881 SQFT
5 Beds | 5.5 Baths | 2,989 SQFT
4 Beds | 3.5 Baths | 3,393 SQFT
4 Beds | 3.5 Baths | 2,801 SQFT
2 Beds | 2 Baths | 1,991 SQFT
2 Beds | 2.5 Baths | 1,481 SQFT
2 Beds | 2.5 Baths | 1,612 SQFT
2 Beds | 2 Baths | 1,430 SQFT
2 Beds | 2 Baths | 1,746 SQFT
2 Beds | 2.5 Baths | 1,596 SQFT
4 Beds | 3.5 Baths | 4,254 SQFT
2 Beds | 2 Baths | 1,735 SQFT
2 Beds | 2 Baths | 1,969 SQFT
3 Beds | 2.5 Baths | 2,173 SQFT
2 Beds | 2.5 Baths | 1,983 SQFT
3 Beds | 3.5 Baths | 2,296 SQFT
3 Beds | 3.5 Baths | 2,296 SQFT
1 Bed | 2 Baths | 1,738 SQFT
4 Beds | 3.5 Baths | 2,899 SQFT
3 Beds | 3 Baths | 2,092 SQFT
2 Beds | 2 Baths | 2,126 SQFT
Listing Courtesy of
Premiere Property Group, LLC
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Hasson Company, Realtors® are marked with the IDX logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2015 RMLS™, Portland, Oregon.This property was last updated: January 25, 2021 2:25 PM