Similar properties are 10% of the listig price ± bed or bath
3 Beds | 2.5 Baths | 1,593 SQFT
3 Beds | 2.5 Baths | 1,663 SQFT
3 Beds | 2.5 Baths | 1,634 SQFT
3 Beds | 2.5 Baths | 1,593 SQFT
3 Beds | 2.5 Baths | 1,663 SQFT
3 Beds | 2.5 Baths | 1,593 SQFT
3 Beds | 2.5 Baths | 1,634 SQFT
3 Beds | 2.5 Baths | 1,663 SQFT
3 Beds | 2.5 Baths | 1,634 SQFT
3 Beds | 2.5 Baths | 1,593 SQFT
3 Beds | 2.5 Baths | 1,663 SQFT
3 Beds | 2.5 Baths | 1,634 SQFT
3 Beds | 2.5 Baths | 1,682 SQFT
3 Beds | 2.5 Baths | 1,682 SQFT
3 Beds | 2.5 Baths | 1,682 SQFT
4 Beds | 2.5 Baths | 1,816 SQFT
3 Beds | 2.5 Baths | 1,682 SQFT
4 Beds | 2.5 Baths | 1,816 SQFT
4 Beds | 2.5 Baths | 2,026 SQFT
3 Beds | 2.5 Baths | 1,630 SQFT
3 Beds | 2.5 Baths | 2,089 SQFT
4 Beds | 2.5 Baths | 2,073 SQFT
Listing Courtesy of
The Hasson Company
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Hasson Company, Realtors® are marked with the IDX logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2015 RMLS™, Portland, Oregon.This property was last updated: December 2, 2019 6:34 PM