Similar properties are 10% of the listig price ± bed or bath
3 Beds | 3.5 Baths | 2,515 SQFT
4 Beds | 3.5 Baths | 3,910 SQFT
5 Beds | 4.5 Baths | 4,007 SQFT
4 Beds | 2.5 Baths | 2,950 SQFT
3 Beds | 1 Bath | 1,334 SQFT
3 Beds | 3 Baths | 2,978 SQFT
4 Beds | 3.5 Baths | 3,471 SQFT
3 Beds | 3.5 Baths | 2,813 SQFT
4 Beds | 3 Baths | 5,224 SQFT
4 Beds | 3.5 Baths | 2,709 SQFT
4 Beds | 3.5 Baths | 2,616 SQFT
3 Beds | 2.5 Baths | 2,770 SQFT
4 Beds | 3 Baths | 3,677 SQFT
5 Beds | 3 Baths | 3,727 SQFT
5 Beds | 2.5 Baths | 2,668 SQFT
3 Beds | 2 Baths | 2,441 SQFT
Listing Courtesy of
Kaplan Real Estate Group
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Hasson Company, Realtors® are marked with the IDX logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2015 RMLS™, Portland, Oregon.This property was last updated: December 5, 2019 2:20 PM