Similar properties are 10% of the listig price ± bed or bath
4 Beds | 3.5 Baths | 5,606 SQFT
3 Beds | 4 Baths | 4,625 SQFT
4 Beds | 3.5 Baths | 5,236 SQFT
3 Beds | 3.5 Baths | 2,977 SQFT
4 Beds | 3.5 Baths | 4,797 SQFT
5 Beds | 3.5 Baths | 3,858 SQFT
4 Beds | 3.5 Baths | 5,248 SQFT
4 Beds | 4.5 Baths | 5,425 SQFT
5 Beds | 4 Baths | 6,136 SQFT
4 Beds | 3.5 Baths | 4,055 SQFT
4 Beds | 4.5 Baths | 4,860 SQFT
4 Beds | 5 Baths | 5,331 SQFT
4 Beds | 4 Baths | 3,784 SQFT
5 Beds | 3.5 Baths | 4,580 SQFT
4 Beds | 5.5 Baths | 5,015 SQFT
2 Beds | 2.5 Baths | 2,431 SQFT
4 Beds | 3.5 Baths | 4,079 SQFT
4 Beds | 5.5 Baths | 5,873 SQFT
4 Beds | 3.5 Baths | 3,972 SQFT
2 Beds | 2.5 Baths | 1,671 SQFT
2 Beds | 2.5 Baths | 1,681 SQFT
4 Beds | 3.5 Baths | 3,020 SQFT
Listing Courtesy of
John L. Scott
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Hasson Company, Realtors® are marked with the IDX logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2015 RMLS™, Portland, Oregon.This property was last updated: December 3, 2019 8:41 PM