Similar properties are 10% of the listig price ± bed or bath
4 Beds | 4 Baths | 2,567 SQFT
3 Beds | 2.5 Baths | 2,484 SQFT
4 Beds | 3.5 Baths | 2,806 SQFT
4 Beds | 3.5 Baths | 2,352 SQFT
4 Beds | 3.5 Baths | 2,352 SQFT
4 Beds | 3.5 Baths | 2,935 SQFT
4 Beds | 3.5 Baths | 2,935 SQFT
4 Beds | 3.5 Baths | 2,352 SQFT
4 Beds | 3.5 Baths | 2,352 SQFT
5 Beds | 3.5 Baths | 2,555 SQFT
5 Beds | 3.5 Baths | 2,535 SQFT
4 Beds | 3.5 Baths | 2,667 SQFT
4 Beds | 3.5 Baths | 2,667 SQFT
5 Beds | 3.5 Baths | 2,390 SQFT
3 Beds | 3.5 Baths | 2,390 SQFT
3 Beds | 2.5 Baths | 2,320 SQFT
4 Beds | 3.5 Baths | 2,642 SQFT
4 Beds | 3.5 Baths | 2,462 SQFT
4 Beds | 2.5 Baths | 2,267 SQFT
5 Beds | 2.5 Baths | 2,478 SQFT
4 Beds | 2.5 Baths | 3,204 SQFT
Listing Courtesy of
Cascade Sotheby's International Realty
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Hasson Company, Realtors® are marked with the IDX logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2015 RMLS™, Portland, Oregon.This property was last updated: December 9, 2019 10:01 AM