Similar properties are 10% of the listig price ± bed or bath
4 Beds | 3.5 Baths | 3,684 SQFT
4 Beds | 3.5 Baths | 4,026 SQFT
4 Beds | 5 Baths | 4,601 SQFT
4 Beds | 3.5 Baths | 4,102 SQFT
5 Beds | 4 Baths | 4,724 SQFT
6 Beds | 5.5 Baths | 5,613 SQFT
6 Beds | 4.5 Baths | 5,536 SQFT
4 Beds | 3.5 Baths | 4,618 SQFT
5 Beds | 4 Baths | 4,300 SQFT
4 Beds | 4.5 Baths | 4,403 SQFT
4 Beds | 4.5 Baths | 4,403 SQFT
4 Beds | 3.5 Baths | 2,863 SQFT
4 Beds | 2.5 Baths | 4,268 SQFT
4 Beds | 3.5 Baths | 3,056 SQFT
4 Beds | 3 Baths | 3,154 SQFT
5 Beds | 3 Baths | 3,350 SQFT
4 Beds | 3 Baths | 3,475 SQFT
Listing Courtesy of
Keller Williams Realty Professionals
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Hasson Company, Realtors® are marked with the IDX logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2015 RMLS™, Portland, Oregon.This property was last updated: December 2, 2019 4:58 PM