Similar properties are 10% of the listig price ± bed or bath
4 Beds | 5 Baths | 4,601 SQFT
5 Beds | 4.5 Baths | 6,444 SQFT
4 Beds | 3.5 Baths | 5,606 SQFT
6 Beds | 5.5 Baths | 5,613 SQFT
3 Beds | 4 Baths | 3,195 SQFT
4 Beds | 3.5 Baths | 4,102 SQFT
4 Beds | 2.5 Baths | 4,352 SQFT
4 Beds | 3.5 Baths | 5,236 SQFT
4 Beds | 3.5 Baths | 4,618 SQFT
4 Beds | 4.5 Baths | 4,403 SQFT
3 Beds | 3.5 Baths | 2,977 SQFT
4 Beds | 3.5 Baths | 4,797 SQFT
5 Beds | 3.5 Baths | 3,858 SQFT
4 Beds | 3.5 Baths | 5,248 SQFT
4 Beds | 3.5 Baths | 2,863 SQFT
4 Beds | 4.5 Baths | 5,425 SQFT
4 Beds | 4.5 Baths | 4,860 SQFT
4 Beds | 2.5 Baths | 4,268 SQFT
4 Beds | 4 Baths | 3,784 SQFT
4 Beds | 5 Baths | 5,331 SQFT
Listing Courtesy of
Keller Williams Sunset Corridor
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Hasson Company, Realtors® are marked with the IDX logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2015 RMLS™, Portland, Oregon.This property was last updated: December 1, 2019 10:10 AM