Similar properties are 10% of the listig price ± bed or bath
5 Beds | 2 Baths | 3,836 SQFT
5 Beds | 3.5 Baths | 2,853 SQFT
3 Beds | 2 Baths | 1,686 SQFT
2 Beds | 2 Baths | 1,662 SQFT
4 Beds | 2.5 Baths | 2,846 SQFT
5 Beds | 3.5 Baths | 2,602 SQFT
3 Beds | 2.5 Baths | 3,168 SQFT
5 Beds | 2.5 Baths | 4,011 SQFT
6 Beds | 3.5 Baths | 4,091 SQFT
5 Beds | 2.5 Baths | 3,850 SQFT
2 Beds | 2.5 Baths | 2,151 SQFT
2 Beds | 2.5 Baths | 1,968 SQFT
2 Beds | 2.5 Baths | 1,460 SQFT
2 Beds | 2.5 Baths | 1,488 SQFT
2 Beds | 2.5 Baths | 1,479 SQFT
6 Beds | 6 Baths | 3,780 SQFT
4 Beds | 2.5 Baths | 3,076 SQFT
2 Beds | 2.5 Baths | 1,596 SQFT
2 Beds | 2 Baths | 1,266 SQFT
Listing Courtesy of
Hasson Company
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Hasson Company, Realtors® are marked with the IDX logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2015 RMLS™, Portland, Oregon.This property was last updated: November 7, 2019 8:57 PM