Similar properties are 10% of the listig price ± bed or bath
3 Beds | 1 Bath | 1,182 SQFT
3 Beds | 2 Baths | 2,264 SQFT
3 Beds | 2.5 Baths | 1,336 SQFT
3 Beds | 2.5 Baths | 1,408 SQFT
1 Bed | 1 Bath | 1,209 SQFT
1 Bed | 1.5 Baths | 1,248 SQFT
2 Beds | 1 Bath | 1,210 SQFT
3 Beds | 1.5 Baths | 2,204 SQFT
2 Beds | 2 Baths | 1,412 SQFT
3 Beds | 3.5 Baths | 1,934 SQFT
2 Beds | 2.5 Baths | 1,286 SQFT
3 Beds | 2.5 Baths | 1,447 SQFT
3 Beds | 2.5 Baths | 1,448 SQFT
2 Beds | 2.5 Baths | 1,710 SQFT
Listing Courtesy of
Keller Williams Realty Profes.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Hasson Company, Realtors® are marked with the IDX logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2015 RMLS™, Portland, Oregon.This property was last updated: September 24, 2019 6:54 AM